Here's a few lists of basic frequencies where many businesses and personal radio users may be found, including the Family Radio Service (FRS), the Multi-Use Radio Service (MURS), the General Mobile Radio Service (GMRS) and itinerant business frequencies. There are also a few lists of frequencies used at major local entertainment venues.
|
VHF Itinerant/MURS and UHF Itinerant:
Note: |
General Mobile Radio Service (GMRS):
Family Radio Service (FRS):
|
Local Entertainment Venues
| Venue | Base | Mobile | Squelch | Callsign | Use |
| ColumbusZoo |
464.5250 | 469.5250 | D172 | WPVJ511 | F1 Security |
| 463.9250 | 468.9250 | D172 |
WPVJ511 | F2 Keepers | |
| 464.3750 | simplex | D172 | WPVJ511 | F3 Keepers Chat | |
| 461.7000 | 466.7000 | D172 | WPVJ511 | F4 Maintenance/Engineering | |
| 464.7750 | simplex | D172 | WPVJ511 | F5 Chat | |
| 461.9500 | 466.9500 | D172 | WPVJ511 | F6 Visitor Services | |
| 463.6500 | simplex | D606 | WPVJ511 | F7 Food Services | |
| 461.4000 | 466.4000 | D734 | WPVJ511 | F8 Management/Education/Admin | |
| 461.4500 | simplex | D311 | WPVJ511 | F9 Parking Lot Ops/Chat | |
| 464.4500 | simplex | D172 | WPVJ511 | F10 Security private | |
| Nationwide Arena | 732.999 | simplex | Wireless Mike 1 | ||
| 786.854 | simplex | Wireless Mike 2 | |||
| 451.3875 | 456.3875 | WPRG720 | F1 Event Command | ||
| 451.5750 | 456.5750 | WPRG566 | F? Event Command | ||
| 452.1500 | 457.1500 | WPRG566 | F? Ticketing | ||
| |
462.2250 | 467.2250 | WPRG566 | F4 Maintenance | |
| 462.1375 | simplex | WPRG720 | F? Security | ||
| Nationwide complex | 463.5250 | 468.5250 | WPQB586 | use unknown F1 | |
| 464.3750 | simplex | WPQB586 | use unknown F2 | ||
| 464.3625 | simplex | ? | use unknown F3 | ||
| 464.6500 | simplex | ? | use unknown F4 | ||
| 464.6625 | 469.6625 | ? | use unknown F5 | ||
| 463.5000 | 468.5000 | ? | use unknown F6 | ||
| 463.5125 | 468.5125 | ? | use unknown F7 | ||
| 463.48125 | 468.48125 | ? | use unknown F8 | ||
| Crew Stadium | 464.3375 | simplex | F1 team operations | ||
| 464.3375 | 469.3375 | F2 maintenance | |||
| 461.10625 | 466.10625 | F3 | |||
| 463.8125 | simplex | F4 primary talk | |||
| 464.500 | 469.500 | F5 | |||
| 463.875 | 468.875 | F6 | |||
| 464.500 | simplex | F7 | |||
| 461.3375 | 466.3375 | F8 guest services | |||
| 464.5500 | 469.5500 | F9 player rosters | |||
| Polaris Fashion Place | 452.5000 | 457.5000 | F1 Security | ||
| 452.9950 | 457.9950 | F2 Maintenance | |||
| ? | ? | F3 unknown | |||
| Tuttle Crossing Mall | 461.6875 | 466.6875 | D115 | ? | Security |
| Tuttle Crossing Wal-Mart | 154.600 |
simplex |
? |
Store
operations |
|
| Tuttle
Crossing Office Max |
464.500 |
simplex |
? |
Store operations | |
| Easton
Old Navy |
151.955 |
simplex |
? | Store operation | |
| Easton
AMC theater |
463.550 |
simplex | ? |
Guest services |
Note:
Thanks for Mr. A. Nonymous for the Columbus Zoo channel usage!
Created: 06/27/2002
Last Updated: 03/30/2005
© 2002-2005, T.R. Swisher, Jr, WA8PYR