Output Input Squelch Callsign Location City County
774.0375 804.0375 WPTZ770 MRE for trunked portables Statewide Statewide
774.3375 804.3375 WPTZ770 MRE for trunked portables Statewide Statewide
n/a 867.1375 WPWP626 Simplex car to car TA-1 Statewide Statewide
n/a 867.3625 WPWP626 Simplex car to car TA-2 Statewide Statewide
n/a 868.6500 WPWP626 Simplex car to car TA-3 Statewide Statewide
NPSPAC Common Calling/Operations
866.0125 821.0125 156.7 WPQF738 SR65 n/o Lima Lima Allen
866.5125 821.5125 156.7 WPQF738 SR65 n/o Lima Lima Allen
866.0125 821.0125 156.7 WPQF737 n/o US27 College Corner Butler
866.5125 821.5125 156.7 WPQF737 n/o US27 College Corner Butler
866.0125 821.0125 156.7 WPQF738 950 Rombach Rd Wilmington Clinton
866.5125 821.5125 156.7 WPQF738 950 Rombach Rd Wilmington Clinton
866.0125 821.0125 156.7 WPQF737 1215 W Third St Cleveland Cuyahoga
866.5125 821.5125 156.7 WPQF737 1215 W Third St Cleveland Cuyahoga
866.0125 821.0125 156.7 WPQF736 SR269 & SR101 Castalia Erie
866.5125 821.5125 156.7 WPQF736 SR269 & SR101 Castalia Erie
866.0125 821.0125 156.7 WPQF736 30 East Broad St Columbus Franklin
866.5125 821.5125 156.7 WPQF736 30 East Broad St Columbus Franklin
866.0125 821.0125 156.7 WPQF737 SR608 s/o US6 Chardon Geauga
866.5125 821.5125 156.7 WPQF737 SR608 s/o US6 Chardon Geauga
866.0125 821.0125 156.7 WPQF738 US42 & Campus Wilberforce Greene
866.5125 821.5125 156.7 WPQF738 US42 & Campus Wilberforce Greene
866.0125 821.0125 156.7 WPQF737 2345 Summes St Cincinnati Hamilton
866.5125 821.5125 156.7 WPQF737 2345 Summes St Cincinnati Hamilton
866.0125 821.0125 156.7 WPQF737 30825 Euclid Ave Wickliffe Lake
866.5125 821.5125 156.7 WPQF737 30825 Euclid Ave Wickliffe Lake
866.0125 821.0125 156.7 WPQF736 14733 Hofacker Hill Rd St. Louisville Licking
866.5125 821.5125 156.7 WPQF736 14733 Hofacker Hill Rd St. Louisville Licking
866.0125 821.0125 156.7 WPQF736 TR230 n/o SR540 Bellefontaine Logan
866.5125 821.5125 156.7 WPQF736 TR230 n/o SR540 Bellefontaine Logan
866.0125 821.0125 156.7 WPQF736 One Government Center Toledo Lucas
866.5125 821.5125 156.7 WPQF736 One Government Center Toledo Lucas
866.0125 821.0125 156.7 WPQF736 US62 & S Duck Creek Rd Salem Mahoning
866.5125 821.5125 156.7 WPQF736 US62 & S Duck Creek Rd Salem Mahoning
866.0125 821.0125 156.7 WPQF738 3316 Germantown St Dayton Montgomery
866.5125 821.5125 156.7 WPQF738 3316 Germantown St Dayton Montgomery
866.0125 821.0125 156.7 WPQF738 SR29 & Doering Sidney Shelby
866.5125 821.5125 156.7 WPQF738 SR29 & Doering Sidney Shelby
866.0125 821.0125 156.7 WPQF737 I-80 near Boston Mills Rd Richfield Summit
866.5125 821.5125 156.7 WPQF737 I-80 near Boston Mills Rd Richfield Summit
866.0125 821.0125 156.7 WPQF738 SR741 s/o SR63 Lebanon Warren
867.0125 822.0125 156.7 WPQF738 SR741 s/o SR63 Lebanon Warren
Updated: 04/10/2005