Note:  talkgroups in yellow are normally encrypted
    9600 bd 3600 bd        
DECIMAL HEX SCANNER SCANNER NAME USE AGENCY SYSTEM
800001 1 1 16 ? EMA unknown EMA 712D
800002 2 2 32 ? EMA unknown EMA 712D
800003 3 3 48 ? EMA unknown EMA 712D
800004 4 4 64 EMA-COC State EMA-County EMAs regional, Central EMA 712D
800005 5 5 80 EMA-CONE State EMA-County EMAs regional, Northeast EMA 712D
800006 6 6 96 EMA-COSE State EMA-County EMAs regional, Southeast EMA 712D
800007 7 7 112 EMA-COSW State EMA-County EMAs regional, Southwest EMA 712D
800008 8 8 128 ? EMA unknown EMA 712D
800009 9 9 144 ? EMA unknown EMA 712D
800010 A 10 160 NUC-DB Davis-Besse nuclear plant EMA 712D
800011 B 11 176 ? EMA unknown EMA 712D
800012 C 12 192 ? EMA unknown EMA 712D
800013 D 13 208 ? EMA unknown EMA 712D
800014 E 14 224 ? EMA unknown EMA 712D
800015 F 15 240 ? EMA unknown EMA 712D
800016 10 16 256 ? EMA unknown EMA 712D
800017 11 17 272 ? EMA unknown EMA 712D
800018 12 18 288 ? EMA unknown EMA 712D
800019 13 19 304 ? EMA unknown EMA 712D
800020 14 20 320 EAS-CENT Emergency Alerting System, Central Ohio EMA 712D
800021 15 21 336 EAS-NE Emergency Alerting System, NE Ohio EMA 712D
800022 16 22 352 EAS-SE Emergency Alerting System, SE Ohio EMA 712D
800023 17 23 368 EAS-SW Emergency Alerting System, SW Ohio EMA 712D
800024 18 24 384 ? EMA unknown EMA 712D
800025 19 25 400 ? EMA unknown EMA 712D
800026 1A 26 416 ? EMA unknown EMA 712D
800027 1B 27 432 ? EMA unknown EMA 712D
800028 1C 28 448 ? EMA unknown EMA 712D
800029 1D 29 464 ? EMA unknown EMA 712D
800030 1E 30 480 ? EMA unknown EMA 712D
800031 1F 31 496 ? EMA unknown EMA 712D
800032 20 32 512 ? EMA unknown EMA 712D
800033 21 33 528 NWS-PITT Local agencies to NWS Pittsburgh EMA 712D
800034 22 34 544 NWS-WILM Local agencies to NWS Wilmington EMA 712D
800035 23 35 560 NWS-CLEV Local agencies to NWS Cleveland EMA 712D
800036 24 36 576 NWS-CHAR Local agencies to NWS Charleston EMA 712D
800037 25 37 592 NWS-NWEB Local agencies to NWS Ft Wayne EMA 712D
800038 26 38 608 ? EMA unknown EMA 712D
800039 27 39 624 EMA-OHIO Ohio EMA statewide operations/calling EMA 712D
800040 28 40 640 ? EMA unknown EMA 712D
800041 29 41 656 CCI-1 Chillicothe Correctional Institution Control ODRC 712D
800042 2A 42 672 CCI-2 Chillicothe Correctional Institution ODRC 712D
800043 2B 43 688 CCI-3 Chillicothe Correctional Institution ODRC 712D
800044 2C 44 704 CCI-4 Chillicothe Correctional Institution ODRC 712D
800045 2D 45 720 CCI-5 Chillicothe Correctional Institution ODRC 712D
800046 2E 46 736 CCI-6 Chillicothe Correctional Institution ODRC 712D
800047 2F 47 752 CCI-7 Chillicothe Correctional Institution ODRC 712D
800048 30 48 768 CCI-13 Chillicothe Correctional Institution ODRC 712D
800049 31 49 784 RCI-1 Ross Correctional Institution Control ODRC 712D
800050 32 50 800 RCI-2 Ross Correctional Institution ODRC 712D
800051 33 51 816 RCI-3 Ross Correctional Institution ODRC 712D
800052 34 52 832 RCI-4 Ross Correctional Institution ODRC 712D
800053 35 53 848 RCI-5 Ross Correctional Institution ODRC 712D
800054 36 54 864 RCI-6 Ross Correctional Institution ODRC 712D
800055 37 55 880 RCI-7 Ross Correctional Institution ODRC 712D
800056 38 56 896 RCI-13 Ross Correctional Institution ODRC 712D
800057 39 57 912 RCI-9? Ross Correctional/Chillicothe Correctional complex common? ODRC 712D
800058 3A 58 928 CRC-1 Corrections Reception Center Control ODRC 712D
800059 3B 59 944 CRC-2 Corrections Reception Center ODRC 712D
800060 3C 60 960 CRC-3 Corrections Reception Center ODRC 712D
800061 3D 61 976 CRC-4 Corrections Reception Center ODRC 712D
800062 3E 62 992 CRC-5 Corrections Reception Center ODRC 712D
800063 3F 63 1008 CRC-6 Corrections Reception Center ODRC 712D
800064 40 64 1024 CRC-7 Corrections Reception Center ODRC 712D
800065 41 65 1040 CRC-13 Corrections Reception Center ODRC 712D
800066 42 66 1056 OCI-1 Orient Correctional Inst. (CLOSED for now) ODRC 712D
800067 43 67 1072 OCI-2 Orient Correctional Inst. (CLOSED for now) ODRC 712D
800068 44 68 1088 OCI-3 Orient Correctional Inst. (CLOSED for now) ODRC 712D
800069 45 69 1104 OCI-4 Orient Correctional Inst. (CLOSED for now) ODRC 712D
800070 46 70 1120 OCI-5 Orient Correctional Inst. (CLOSED for now) ODRC 712D
800071 47 71 1136 OCI-6 Orient Correctional Inst. (CLOSED for now) ODRC 712D
800072 48 72 1152 OCI-7 Orient Correctional Inst. (CLOSED for now) ODRC 712D
800073 49 73 1168 OCI-13 Orient Correctional Inst. (CLOSED for now) ODRC 712D
800074 4A 74 1184 PCI-1 Pickaway Correctional Institution Control ODRC 712D
800075 4B 75 1200 PCI-2 Pickaway Correctional Institution maintenance ODRC 712D
800076 4C 76 1216 PCI-3 Pickaway Correctional Institution ODRC 712D
800077 4D 77 1232 PCI-4 Pickaway Correctional Institution ODRC 712D
800078 4E 78 1248 PCI-5 Pickaway Correctional Institution ODRC 712D
800079 4F 79 1264 PCI-6 Pickaway Correctional Institution ODRC 712D
800080 50 80 1280 PCI-7 Pickaway Correctional Institution ODRC 712D
800081 51 81 1296 PCI-13 Pickaway Correctional Institution ODRC 712D
800082 52 82 1312 POST 06 OSP Post 6 (Wapakoneta) OSP 712D
800083 53 83 1328 P06 TAC OSP Post 6 (Wapakoneta) OSP 712D
800084 54 84 1344 POST 12 OSP Post 12 (Springfield) OSP 712D
800085 55 85 1360 P12 TAC OSP Post 12 (Springfield) OSP 712D
800086 56 86 1376 POST 57 OSP Post 57 Montgomery County ops OSP 712D
800087 57 87 1392 P57 TAC OSP Post 57 tactical/car to car OSP 712D
800088 58 88 1408 POST 68 OSP Post 57 Preble/Darke County ops OSP 712D
800089 59 89 1424 P68 TAC OSP Post 57 tactical/car to car? OSP 712D
800090 5A 90 1440 POST 80 OSP Post 80 (Marysville) OSP 712D
800091 5B 91 1456 P80 TAC OSP Post 80 (Marysville) OSP 712D
800092 5C 92 1472 PIQUA OSP District 5 HQ / Piqua post patrol OSP 712D
800093 5D 93 1488 P55 TAC OSP District 5 HQ / Piqua post patrol OSP 712D
800094 5E 94 1504 D05-STF? OSP District 5 staff? OSP 712D
800095 5F 95 1520 D05-EVT1 OSP District 5 events OSP 712D
800096 60 96 1536 D05-EVT2 OSP District 5 events OSP 712D
800097 61 97 1552 D05-TECH OSP District 5 communication techs OSP 712D
800098 62 98 1568 D05-ADM? OSP District 5 admin? OSP 712D
800099 63 99 1584 D05-ATG OSP District 5 announcement call OSP 712D
800100 64 100 1600 POST 21 OSP Post 21 (Delaware) OSP 712D
800101 65 101 1616 P21 TAC OSP Post 21 (Delaware) OSP 712D
800102 66 102 1632 POST 23 OSP Post 23 (Lancaster) OSP 712D
800103 67 103 1648 P23 TAC OSP Post 23 (Lancaster) OSP 712D
800104 68 104 1664 POST 45 OSP Post 45 (Granville) OSP 712D
800105 69 105 1680 P45 TAC OSP Post 45 (Granville) OSP 712D
800106 6A 106 1696 POST 49 OSP Post 49 (West Jefferson) OSP 712D
800107 6B 107 1712 P49 TAC OSP Post 49 (West Jefferson) OSP 712D
800108 6C 108 1728 POST 59 OSP Post 59 (Mt. Gilead) OSP 712D
800109 6D 109 1744 P59 TAC OSP Post 59 (Mt. Gilead) OSP 712D
800110 6E 110 1760 POST 65 OSP Post 65 (Circleville) OSP 712D
800111 6F 111 1776 P65 TAC OSP Post 65 (Circleville) OSP 712D
800112 70 112 1792 COLUMBUS OSP District 6 HQ / Columbus Comm Center (no regular patrol) OSP 712D
800113 71 113 1808 P25 TAC OSP District 6 HQ / Columbus Comm Center (no regular patrol) OSP 712D
800114 72 114 1824 D06-STF? OSP District 6 staff? OSP 712D
800115 73 115 1840 D06-EVT1 OSP District 6 events OSP 712D
800116 74 116 1856 D06-EVT2 OSP District 6 events OSP 712D
800117 75 117 1872 D06-TECH OSP District 6 communication techs OSP 712D
800118 76 118 1888 D06-ADM? OSP District 6 admin? OSP 712D
800119 77 119 1904 D06-ATG OSP District 6 announcement call OSP 712D
800120 78 120 1920 AVIATION OSP Aviation Division, Columbus OSP 712D
800150 96 150 2400 SJCF-1 Scioto Juvenile Correctional, Delaware (male) ODYS 712D
800151 97 151 2416   Youth services? ODYS 712D
800152 98 152 2432   Youth Services? ODYS 712D
800153 99 153 2448   Youth Services? ODYS 712D
800154 9A 154 2464   Youth Services? ODYS 712D
800155 9B 155 2480   Youth Services? ODYS 712D
800156 9C 156 2496   Youth Services? ODYS 712D
800157 9D 157 2512   Youth services? ODYS 712D
800158 9E 158 2528 RJCF-1 Riverview Juvenile Correctional, Delaware (female) ODYS 712D
800159 9F 159 2544   Youth Services? ODYS 712D
800160 A0 160 2560 RJCF-3? Sounded like Riverview JCF ODYS 712D
800161 A1 161 2576   Youth services? ODYS 712D
800162 A2 162 2592   Youth services? ODYS 712D
800163 A3 163 2608   Youth services? ODYS 712D
800164 A4 164 2624   Youth services? ODYS 712D
800188 BC 188 3008 LEERN 23 Ohio LEERN - Post 23 OSP 712D
800189 BD 189 3024 LEERN 25B Ohio LEERN - Post 25 (Patch to 154.935) OSP 712D
800190 BE 190 3040 LEERN 68? Ohio LEERN? OSP 712D
800191 BF 191 3056 LEERN 80B? Ohio LEERN? OSP 712D
800192 C0 192 3072 LEERN X1 Ohio LEERN - spare OSP 712D
800193 C1 193 3088 LEERN X2 Ohio LEERN - spare OSP 712D
800194 C2 194 3104 LEERN X3 Ohio LEERN - spare OSP 712D
800195 C3 195 3120 CMC-1 Corrections Medical Center ODRC 712D
800196 C4 196 3136 DCI-1 Dayton Correctional Institution control ODRC 712D
800197 C5 197 3152 FPRC-1 Franklin Pre-Release Center ODRC 712D
800198 C6 198 3168 LOCI-1 London Correctional Institution security ODRC 712D
800199 C7 199 3184 MACI-1 Madison Correctional Institution security ODRC 712D
800200 C8 200 3200 MEPRC-1 Montgomery Education and Pre-Release Center ODRC 712D
800201 C9 201 3216 ORW-1 Ohio Reformatory for Women, Marysville ODRC 712D
800202 CA 202 3232 OSP-1 Ohio State Penitentiary (Youngstown) ODRC 712D
800203 CB 203 3248 SCI-1 Southeastern Correctional Institution (Lancaster) ODRC 712D
800204 CC 204 3264   Unknown   712D
800205 CD 205 3280 CEN DNR ODNR operations ODNR 712D
800206 CE 206 3296 CALL CEN ODNR calling ODNR 712D
800207 CF 207 3312 PR-R06-E Parks & Recreation - Enforcement, Region 6 (AW Marion, Deer Creek, Madison Lake) ODNR 712D
800208 D0 208 3328 PR-R16-E Parks & Recreation - Enforcement, Region 16 (Buckeye Lake, Dillon) ODNR 712D
800209 D1 209 3344 PR-R17-E Parks & Recreation - Enforcement, Region 17 (Alum Creek, Delaware, Mt. Gilead) ODNR 712D
800210 D2 210 3360 WCE-ALUM Watercraft Enforcement - Alum Creek Region ODNR 712D
800211 D3 211 3376 WL-D1-E Wildlife Enforcement - District 1 (Central) ODNR 712D
800212 D4 212 3392 WL-D1A Wildlife Enforcement - District 1 (Central) ODNR 712D
800213 D5 213 3408 WL-D1B Wildlife Enforcement - District 1 (Central) ODNR 712D
800214 D6 214 3424 PR-R06-M Parks & Recreation - Maintenance, Region 6 (AW Marion, Deer Creek, Madison Lake) ODNR 712D
800215 D7 215 3440 PR-R16-M Parks & Recreation - Maintenance, Region 16  (Buckeye Lake, Dillon) ODNR 712D
800216 D8 216 3456 PR-R17-M Parks & Recreation - Maintenance, Region 17 (Alum Creek, Delaware, Mt. Gilead) ODNR 712D
800217 D9 217 3472 WCA-ALUM Watercraft Admin - Alum Creek Region ODNR 712D
800218 DA 218 3488 WL-DIST1 Wildlife Enforcement - District 1 (Central) ODNR 712D
800219 DB 219 3504   Unknown   712D
800220 DC 220 3520 EAS-NW Emergency Alerting System - NW   712D
800221 DD 221 3536 EMA-CONW State EMA-County EMAs regional, Northwest EMA 712D
800222 DE 222 3552   Unknown   712D
800223 DF 223 3568   Unknown   712D
800224 E0 224 3584   Unknown   712D
800225 E1 225 3600 IT-ADMIN? OSP Communication Services OSP 712D
800226 E2 226 3616 GHQ-TECH? OSP Communication Services OSP 712D
800227 E3 227 3632 PEVENT-1 OSP Fairgrounds/OSU Special Events OSP 712D
800228 E4 228 3648 PEVENT-2 OSP Fairgrounds/OSU Special Events OSP 712D
800229 E5 229 3664 ACADEMY OSP Academy (mainly maintenance) OSP 712D
800230 E6 230 3680 FAIR ADM Expositions Center (state fairgrounds) admin OSP 712D
800231 E7 231 3696 FAIR INV Expositions Center (state fairgrounds) gate ops OSP 712D
800232 E8 232 3712 FAIRPARK Expositions Center (state fairgrounds) garage/parking ops OSP 712D
800233 E9 233 3728 FAIRGND Expositions Center (state fairgrounds) patrol units OSP 712D
800234 EA 234 3744 FIRSTAID Expositions Center (state fairgrounds) first aid OSP 712D
800235 EB 235 3760 SRT-1 OSP Strategic Response Teams OSP 712D
800236 EC 236 3776 SRT-2 OSP Strategic Response Teams OSP 712D
800237 ED 237 3792 SRT-TAC1 OSP Strategic Response Teams OSP 712D
800238 EE 238 3808 SRT-TAC2 OSP Strategic Response Teams OSP 712D
800239 EF 239 3824 SRT-TAC3 OSP Strategic Response Teams OSP 712D
800240 F0 240 3840 SRT-TAC4 OSP Strategic Response Teams OSP 712D
800241 F1 241 3856 POST 96  OSP Academy/State Fairgrounds post OSP 712D
800242 F2 242 3872 P96 TAC OSP Academy/State Fairgrounds post OSP 712D
800243 F3 243 3888 POST 97 OSP State Capitol security (Statehouse/Rhodes Bldg) OSP 712D
800244 F4 244 3904 P97 TAC OSP State Capitol security (Statehouse/Rhodes Bldg) OSP 712D
800245 F5 245 3920 POST 98 OSP Shipley Bldg (General HQ) Post OSP 712D
800246 F6 246 3936 P98 TAC OSP Shipley Bldg (General HQ) Post OSP 712D
800247 F7 247 3952 POST 95 OSP Executive Security OSP 712D
800248 F8 248 3968 P95 TAC1 OSP Executive Security OSP 712D
800249 F9 249 3984 P95 TAC2 OSP Executive Security OSP 712D
800250 FA 250 4000 P95 TAC3 OSP Executive Security OSP 712D
800251 FB 251 4016 P95 TAC4 OSP Executive Security OSP 712D
800252 FC 252 4032 OIS-1 OSP Office of Investigative Services OSP 712D
800253 FD 253 4048 OIS-2 OSP Office of Investigative Services OSP 712D
800254 FE 254 4064     OSP 712D
800255 FF 255 4080     OSP 712D
800256 100 256 4096     OSP 712D
800257 101 257 4112     OSP 712D
800258 102 258 4128     OSP 712D
800259 103 259 4144     OSP 712D
800260 104 260 4160     OSP 712D
800261 105 261 4176     OSP 712D
800262 106 262 4192     OSP 712D
800263 107 263 4208     OSP 712D
800264 108 264 4224     OSP 712D
800265 109 265 4240     OSP 712D
800266 10A 266 4256     OSP 712D
800267 10B 267 4272     OSP 712D
800268 10C 268 4288     OSP 712D
800269 10D 269 4304     OSP 712D
800270 10E 270 4320     OSP 712D
800271 10F 271 4336     OSP 712D
800272 110 272 4352     OSP 712D
800273 111 273 4368     OSP 712D
800274 112 274 4384     OSP 712D
800275 113 275 4400     OSP 712D
800276 114 276 4416     OSP 712D
800277 115 277 4432     OSP 712D
800278 116 278 4448     OSP 712D
800340 154 340 5440 SO-CEN Mutual aid to sheriff's offices - regional Mutual aid 712D
800341 155 341 5456 SO-NW Mutual aid to sheriff's offices - regional Mutual aid 712D
800342 156 342 5472 SO-NE Mutual aid to sheriff's offices - regional Mutual aid 712D
800343 157 343 5488 SO-SE Mutual aid to sheriff's offices - regional Mutual aid 712D
800344 158 344 5504 SO-SW Mutual aid to sheriff's offices - regional Mutual aid 712D
800345 159 345 5520 SCOMM-07 Disaster/event ops on mobile trunked site Mutual aid 712D
800346 15A 346 5536 SCOMM-08 Disaster/event ops on mobile trunked site Mutual aid 712D
800347 15B 347 5552 SCOMM-09 Disaster/event ops on mobile trunked site Mutual aid 712D
800348 15C 348 5568 SCOMM-10 Disaster/event ops on mobile trunked site Mutual aid 712D
800349 15D 349 5584 SCOMM-11 Disaster/event ops on mobile trunked site Mutual aid 712D
800350 15E 350 5600 SCOMM-12 Disaster/event ops on mobile trunked site Mutual aid 712D
800351 15F 351 5616 SCMD-01 Disaster/event ops on mobile trunked site Mutual aid 712D
800352 160 352 5632 SCMD-02 Disaster/event ops on mobile trunked site Mutual aid 712D
800353 161 353 5648 SCALL Disaster/event ops on mobile trunked site Mutual aid 712D
800354 162 354 5664 SCOMM-01 Disaster/event ops on mobile trunked site Mutual aid 712D
800355 163 355 5680 SCOMM-02 Disaster/event ops on mobile trunked site Mutual aid 712D
800356 164 356 5696 SCOMM-03 Disaster/event ops on mobile trunked site Mutual aid 712D
800357 165 357 5712 SCOMM-04 Disaster/event ops on mobile trunked site Mutual aid 712D
800358 166 358 5728 SCOMM-05 Disaster/event ops on mobile trunked site Mutual aid 712D
800359 167 359 5744 SCOMM-06 Disaster/event ops on mobile trunked site Mutual aid 712D
800360 168 360 5760 LOCI-2 London Correctional special ops ODRC 712D
800361 169 361 5776 LOCI-3 London Correctional maintenance ODRC 712D
800362 16A 362 5792 LOCI-4 London Correctional critical incident 1 ODRC 712D
800363 16B 363 5808 LOCI-5 London Correctional critical incident 2 ODRC 712D
800364 16C 364 5824 LOCI-6 London Correctional supervisors ODRC 712D
800365 16D 365 5840 LOCI-7 London Correctional admin ODRC 712D
800366 16E 366 5856 LOCI-8 London Correctional transportation ODRC 712D
800367 16F 367 5872 LOCI-9 London Correctional complex LOCI/MACI ODRC 712D
800368 170 368 5888 MACI-2 Madison Correctional special ops ODRC 712D
800369 171 369 5904 MACI-3 Madison Correctional maintenance ODRC 712D
800370 172 370 5920 MACI-4 Madison Correctional critical incident 1 ODRC 712D
800371 173 371 5936 MACI-5 Madison Correctional critical incident 2 ODRC 712D
800372 174 372 5952 MACI-6 Madison Correctional supervisors ODRC 712D
800373 175 373 5968 MACI-7 Madison Correctional admin ODRC 712D
800374 176 374 5984 MACI-8 Madison Correctional transportation ODRC 712D
800375 177 375 6000 ORW-2 Ohio Reformatory for Women, Marysville ODRC 712D
800376 178 376 6016 ORW-3 Ohio Reformatory for Women, Marysville ODRC 712D
800377 179 377 6032 ORW-4 Ohio Reformatory for Women, Marysville ODRC 712D
800378 17A 378 6048 ORW-5 Ohio Reformatory for Women, Marysville ODRC 712D
800379 17B 379 6064 ORW-6 Ohio Reformatory for Women, Marysville ODRC 712D
800380 17C 380 6080 ORW-7 Ohio Reformatory for Women, Marysville ODRC 712D
800381 17D 381 6096 ORW-13 Ohio Reformatory for Women, Marysville ODRC 712D
800382 17E 382 6112 CMC-2 Corrections Medical Center ODRC 712D
800383 17F 383 6128 CMC-3 Corrections Medical Center ODRC 712D
800384 180 384 6144 CMC-4 Corrections Medical Center ODRC 712D
800385 181 385 6160 CMC-5 Corrections Medical Center ODRC 712D
800386 182 386 6176 CMC-6 Corrections Medical Center ODRC 712D
800387 183 387 6192 CMC-7 Corrections Medical Center ODRC 712D
800388 184 388 6208 CMC-13 Corrections Medical Center ODRC 712D
800411 19B 411 6576 UNI FIREDISP Union County fire dispatch Union Co 712D
800412 19C 412 6592 UNI OPS-2 Union County fire operations Union Co 712D
800413 19D 413 6608 UNI OPS-3 Union County fire operations Union Co 712D
800414 19E 414 6624 UNI OPS-4 Union County fire operations Union Co 712D
800415 19F 415 6640 UNI ADM-5 Union County Fire training/admin Union Co 712D
800416 1A0 416 6656 UNI ADM-6 Union County Fire training/admin Union Co 712D
800417 1A1 417 6672 UNI ADM-7 Union County Fire training/admin Union Co 712D
800418 1A2 418 6688 UNION EMA Union County EMA Union Co 712D
800419 1A3 419 6704 UNION F-P Union County Fire-Police common Union Co 712D
800420 1A4 420 6720 UNION SO-1 Union County Sheriff dispatch Union Co 712D
800421 1A5 421 6736 UNION SO-2 Union County Sheriff secondary Union Co 712D
800422 1A6 422 6752 MPD-1 Marysville Police dispatch Union Co 712D
800423 1A7 423 6768 MPD-2 Marysville Police alternate Union Co 712D
800424 1A8 424 6784 PCPD Plain City police car to car/tactical Union Co 712D
800425 1A9 425 6800 RWPD Richwood police car to car/tactical Union Co 712D
800426 1AA 426 6816 INVEST Union County investigation common Union Co 712D
800427 1AB 427 6832 ODH HAILING Ohio Department of Health calling ODH 712D
800428 1AC 428 6848 ODH-COMM ODH Command ODH 712D
800429 1AD 429 6864 ODH-OPS ODH operations ODH 712D
800430 1AE 430 6880 ODH-LOGS ODH logistics ODH 712D
800431 1AF 431 6896 ODH-PLAN ODH planning ODH 712D
800432 1B0 432 6912 ODH-PIO ODH public information ODH 712D
800433 1B1 433 6928 ODH-SAFT ODH safety ODH 712D