County Voice % Data % County Voice % Data % County Voice % Data % County Voice % Data %
Adams 99.72 98.88 Fairfield 100 99 Licking 98.2 98.9 Portage 100 100
Allen 100 99.29 Fayette 99.34 100 Logan 99.7 100 Preble 99.6 98.7
Ashland 99.7 99.3 Franklin 100 99.7 Lorain 99.4 98.3 Putnam 100 100
Ashtabula 100 98.74 Fulton 100 100 Lucas 100 99.86 Richland 99.4 99.7
Athens 99.57 98.99 Gallia 100 99.45 Madison 100 99.1 Ross 99.5 99
Auglaize 99.71 99.57 Geauga 99.85 99.85 Mahoning 100 98.46 Sandusky 100 99.86
Belmont 99.86 99.31 Greene 99.84 98.88 Marion 100 99.7 Scioto 99.42 97.97
Brown 99.69 98.19 Guernsey 100 99.71 Medina 99.2 99.3 Seneca 100 100
Butler 99.14 99.43 Hamilton 98.59 99.71 Meigs 98.21 99.25 Shelby 100 99.14
Carroll 100 97.78 Hancock 100 99.86 Mercer 100 100 Stark 100 99.57
Champaign 100 99.59 Hardin 100 100 Miami 100 99.6 Summit 99.72 98.96
Clark 100 99.42 Harrison 100 99.57 Monroe 100 99.85 Trumbull 99.6 99.47
Clermont 99.42 98.12 Henry 100 100 Montgomery 99 98.2 Tuscarawas 100 99.56
Clinton 100 99.14 Highland 98.67 99.2 Morgan 99.86 99.58 Union 100 100
Columbiana 99.72 99.03 Hocking 99.31 100 Morrow 100 97.8 Van Wert 100 100
Coshocton 98.06 99.19 Holmes 100 99 Muskingum 99.67 99.84 Vinton 98.01 98.44
Crawford 100 99.6 Huron 100 99.73 Noble 99.3 97.89 Warren 98.42 99.42
Cuyahoga 99.86 99.43 Jackson 99.44 97.9 Ottawa 100 99.72 Washington 100 99.86
Darke 100 99.86 Jefferson 100 98.04 Paulding 100 98.88 Wayne 100 99.73
Defiance 100 99.29 Knox 99.2 98.8 Perry 99.4 98.1 Williams 99.9 99.9
Delaware 100 99.9 Lake 99.44 98.89 Pickaway 100 99.7 Wood 100 99.86
Erie 100 100 Lawrence 100 98.86 Pike 99.1 98.19 Wyandot 100 100
Lake Erie 100 100
Note:
1. Franklin County results reflect portable in-building coverage.
2. Cuyahoga, Hamilton and Montgomery County results reflect portable in-street coverage.
3. All other areas reflect mobile in-street coverage.
Updated: 04/10/2005