Note:
The Columbia Gas EDACS system has been removed from service, and all
Columbus area operations transferred to UHF conventional channels using
APCO-25 digital modulation. The new frequencies are listed with the
other conventional Columbia Gas frequencies.
| 100 | ? |
| 200 | Southeast (Reynoldsburg office, location ??) |
| 300 | Northeast (Westerville office, location ??) |
| 400 | Northwest (Dublin office, 5725 Avery Rd) |
| 500 | Southwest (Columbus office, 920 Goodale Blvd) |
Signals and Codes:
| Code 9 | Emergency call - broken gas line, gas blowing |
| Signal 2 | Meal break |
| Signal 3 | Odor of gas |
| Signal 5 | Fire |
| Signal 7 | Telephone Call |
| PR | Priority call |
Columbia Gas Transmission Statewide UHF System:
| Base | Mobile | Callsign | County | Name | Use |
| 451.1375 | 456.1375 | WPQC416 | Ashland | CG ASHLAND | Ashland area service |
| 452.2625 | 457.2625 | WPNZ424 | Athens | CG ATHENS | Athens area service |
| 451.1625 | 456.1625 | WPPW275 | Belmont | CG BELLAIRE | Bellaire area service |
| 451.6250 | 456.6250 | WPPV226 | Belmont | CG STCLSVL | St Clairsville area service |
| 451.0875 | 456.0875 | WPNY544 | Clark | CG SPRNGFLD | Springfield area service |
| 451.2625 | 456.2625 | WPQE996 | Columbiana | CG MINERVA | Minerva area service |
| 452.2125 | 457.2125 | WPPZ546 | Coshocton | CG COSHOCTON | Coshocton area service |
| 451.1625 | 456.1625 | WPQF727 | Cuyahoga | CG CLEVE EAST | Middleburg Heights area service |
| 451.1625 | 456.1625 | WPQJ270 | Cuyahoga | CG CLEVE WEST | Strongsville area service |
| 451.0250 | 456.0250 | WNEB731 | Franklin | CG COLS |
Columbus area service |
| 451.0500 | 456.0500 | WNEB731 | Franklin | CG COLS EAST |
Columbus area east service |
| 451.0500 |
456.0500 |
WPPZ297 |
Franklin |
CG
COLS EAST |
Columbus area east service |
| 451.1250 | 456.1250 | WNEB731 | Franklin | CG COLS |
Columbus area service |
| 451.2125 | 456.2125 | WPVB972 | Franklin | CG COLS |
Columbus area service |
| 452.4750 | 457.4750 | WNUK938 | Franklin | CG COLS WEST |
Columbus area west service |
| 452.7500 | 457.7500 | WPWC844 | Franklin | CG COLS COM |
Columbus area
service common |
| 452.3875 | 457.3875 | WPPC806 | Gallia | CG GALLIPOLIS | Gallipolis area service |
| 451.7375 | 456.7375 | WPPA625 | Guernsey | CG CAMBRIDGE | Cambridge area service |
| 451.1375 | 456.1375 | WPPD611 | Hancock | CG FINDLAY | Findlay area service |
| 451.1375 | 456.1375 | WPOX259 | Hocking | CG LAURELVL | Laurelville area service |
| 451.0375 | 456.0375 | WPPH787 | Huron | CG NORWALK | Norwalk area service |
| 451.0375 | 456.0375 | WPPX831 | Jackson | CG JACKSON | Jackson area service |
| 451.0250 | 456.0250 | WPQI861 | Jefferson | CG ALIKANNA | Alikanna area service |
| 451.0875 | 456.0875 | WPQI553 | Knox | CG MTVRN 1 | Mt Vernon area service |
| 451.1250 | 456.1250 | WPPY603 | Knox | CG MTVRN 2 | Mt Vernon area service |
| 451.1625 | 456.1625 | WPPW273 | Lawrence | CG COAL GROVE | Coal Grove area service |
| 451.1125 | 456.1125 | WPNZ764 | Licking | CG NEWARK 1 | Amsterdam area service |
| 451.1250 | 456.1250 | WPNZ764 | Licking | CG NEWARK 2 | Amsterdam area service |
| 451.1625 | 456.1625 | WPQD538 | Logan | CG BELLFNTN | Bellefontaine area service |
| 451.0625 | 456.0625 | WPNU798 | Lorain | CG LORAIN | Lorain area service |
| 451.0875 | 456.0875 | WPQC395 | Lucas | CG TOLEDO 1 | Toledo area service |
| 451.1125 | 456.1125 | WPPD841 | Lucas | CG TOLEDO 2 | Toledo area service |
| 451.0375 | 456.0375 | WPNX443 | Marion | CG MARION | Marion area service |
| 451.1125 | 456.1125 | WPQJ251 | Muskingum | CG ZANESVL | Zanesville area service |
| 451.0375 | 456.0375 | WPQG822 | Perry | CG NEW LEX | New Lexington area service |
| 451.0250 | 456.0250 | WPPW274 | Pickaway | CG RINGGOLD | Ringgold area service |
| 451.1125 | 456.1125 | WPOY409 | Ross | CG CHILLICOTHE | Chillicothe area service |
| 451.1125 | 456.1125 | WPPC303 | Richland | CG MANSFIELD | Mansfield area service |
| 451.2125 | 456.2125 | WPPY396 | Sandusky | CG FREMONT | Fremont area service |
| 451.7375 | 456.7375 | WPPB544 | Scioto | CG PORTSMTH | Portsmouth area service |
| 451.8125 | 456.8125 | WPQE255 | Statewide | CG MOBILE | Statewide mobiles |
Columbus East (451.050) and Columbus West (452.475) are usually
crosspatched to Columbus Common (452.750)
System Frequencies:
| LCN1-935.9125* | LCN2-935.9625 | LCN3-935.9750 |
Note:
This is a narrow-band system; monitoring can only be through the use of
a BC780 or the narrow-band version of ETrunker.
| Utility | County | Freq |
| Adams Rural Electric | Adams | 37.54 |
| American Municipal Pwr | Washington | 461.125 |
| American Municipal Pwr | Washington | 463.275 |
| American Municipal Pwr | Washington | 463.725 |
| American Municipal Pwr | Washington | 464.175 |
| Arlington Natural Gas | Hancock | 151.580 |
| Belmont Electric Coop | Belmont | 37.54 |
| Belmont Electric Coop | Belmont | 37.78 |
| Belmont Electric Coop | Belmont | 158.205 |
| Bryan Muni Light & Water | Williams | 153.410 |
| Bryan Muni Light & Water | Williams | 153.725 |
| Buckeye Rural Electric Coop | Gallia | 153.575R |
| Butler Rural Electric Coop | Butler | 451.075R |
| Carroll Electric Coop | Carroll | 37.54 |
| Central & Southwest Services | Tuscarawas | 855.8875R |
| Central & Southwest Services | Muskingum | 858.2875R |
| Citizens Utilities | Franklin | 153.545 |
| Columbia Gas | Various | 48.28 |
| Columbia Gas | Various | 153.485 |
| Columbia Gas | Various | 153.560 |
| Columbia Gas | Various | 153.650 |
| Columbia Gas | Various | 158.160 |
| Columbia Gas | Various | 158.175 |
| Consolidated Electric Coop | Morrow | 37.54 |
| Consolidated Electric Coop | Morrow | 153.470R |
| Consolidated Electric Coop | Morrow | 153.590R |
| Consolidated Electric Coop | Morrow | 153.680R |
| Consolidated Electric Coop | Morrow | 158.130 |
| Consolidated Electric Coop | Morrow | 158.220 |
| Darke Rural Electric Coop | Darke | 451.150R |
| DeBolt Gas & Electric | Darke | 151.580 |
| Delaware Rural Electric Coop | Delaware | 158.130 |
| East Ohio Gas | Various | 37.50 |
| East Ohio Gas | Summit | 48.86 |
| East Ohio Gas | Ashtabula | 153.485 |
| East Ohio Gas | Ashtabula | 153.515 |
| East Ohio Gas | Cuyahoga | 153.545 |
| East Ohio Gas | Auglaize | 153.575R |
| East Ohio Gas | Geauga | 153.605 |
| East Ohio Gas | Summit | 153.635 |
| East Ohio Gas | Auglaize | 153.665R |
| East Ohio Gas | Mahoning | 153.710 |
| East Ohio Gas | Summit | 158.145 |
| East Ohio Gas | Stark | 158.145 |
| East Ohio Gas | Cuyahoga | 158.175 |
| East Ohio Gas | Tuscarawas | 158.175R |
| East Ohio Gas | Stark | 158.190 |
| East Ohio Gas | Summit | 158.190 |
| East Ohio Gas | Washington | 158.190 |
| East Ohio Gas | Cuyahoga | 158.205 |
| East Ohio Gas | Trumbull | 158.220 |
| East Ohio Gas | Mahoning | 158.220 |
| East Ohio Gas | Monroe | 158.235 |
| East Ohio Gas | Washington | 158.235 |
| East Ohio Gas | Geauga | 158.250 |
| East Ohio Gas | Cuyahoga | 158.250 |
| East Ohio Gas | Stark | 158.250 |
| East Ohio Gas | Summit | 158.265 |
| East Ohio Gas | Cuyahoga | 158.350 |
| East Ohio Gas | Cuyahoga | 451.100R |
| East Ohio Gas | Summit | 451.125 |
| Firelands Electric Coop | Huron | 37.54 |
| Firelands Electric Coop | Huron | 37.78 |
| Frontier Power | Coshocton | 37.54 |
| Frontier Power | Coshocton | 153.350 |
| Frontier Power | Coshocton | 153.530 |
| Frontier Power | Coshocton | 451.075 |
| Guernsey-Muskingum Elec Coop | Muskingum | 37.54 |
| Guernsey-Muskingum Elec Coop | Muskingum | 153.725R |
| Guernsey-Muskingum Elec Coop | Muskingum | 159.840 |
| Hancock-Wood Electric Coop | Hancock | 451.200R |
| Holmes-Wayne Electric Coop | Holmes | 37.54 |
| Holmes-Wayne Electric Coop | Holmes | 462.475 |
| Licking Rural Electric | Licking | 37.54 |
| Logan County Power & Light Coop | Logan | 451.075R |
| Lorain-Medina Rural Electric | Lorain | 153.560 |
| Lorain-Medina Rural Electric | Lorain | 158.130 |
| Marion Rural Electric Coop | Marion | 451.100R |
| Mid-Ohio Electric | Delaware | 463.300 |
| Midwest Electric | Auglaize | 158.130 |
| Morrow Electric Coop | Morrow | 37.54 |
| National Gas & Oil | Meigs | 48.44 |
| National Gas & Oil | Licking | 48.78 |
| North Central Electric Coop | Seneca | 158.130 |
| Northwestern Electric Coop | Williams | 158.130 |
| Ohio Cumberland Gas | Knox | 153.425 |
| Ohio Gas | Williams | 153.590 |
| Ohio Valley Electric | Scioto | 37.46 |
| Ohio Valley Electric | Gallia | 451.100 |
| Ohio Valley Electric | Gallia | 451.275R |
| Ohio Valley Electric | Gallia | 451.375 |
| Orrville Municipal Utilities | Wayne | 153.620 |
| Orrville Municipal Utilities | Wayne | 153.160 |
| Oxford Natural Gas | Butler | 47.80 |
| Paulding-Putnam Electric Coop | Paulding | 37.54 |
| Paulding-Putnam Electric Coop | Paulding | 153.605R |
| Paulding-Putnam Electric Coop | Paulding | 153.635R |
| Paulding-Putnam Electric Coop | Paulding | 158.130 |
| Paulding-Putnam Electric Coop | Paulding | 158.205 |
| Pike Natural Gas | Highland | 153.665R |
| Pike Natural Gas | Highland | 158.265 |
| Pioneer Rural Electric | Miami | 158.130 |
| River Gas Company | Washington | 158.235 |
| River Gas Company | Monroe | 158.250 |
| Sheldon Gas Company | Hardin | 153.515 |
| South Central Power | Pickaway & Hocking | 37.54 |
| South Central Power | Pickaway & Hocking | 37.64 |
| Suburban Natural Gas | Wood | 451.075R |
| Suburban Natural Gas | Morrow | 464.300R |
| Tri-County Rural Electric Coop | Henry | 158.130 |
| Union Rural Electric Coop | Union | 153.725 |
| Union Rural Electric Coop | Union | 854.8875 |
| United Rural Electric Coop | Hardin | 158.130R |
| Washington Electric Coop | Washington | 37.54 |
| Waterville Gas & Oil | Lucas | 153.695 |
| West Ohio Gas | Auglaize | 153.575R |
| West Ohio Gas | Auglaize | 153.665 |
Created: 01/01/1999
Last Updated: 12/28/2004
© 1999-2005, T.R. Swisher, Jr, WA8PYR